The Hall of Lore
The most dedicated students of the Elven tongues, ranked by experience earned. Learners who have not chosen to show their name walk here under an Elvish alias.
Top 25 learners
| RankPosition in the Hall, by total XP. The top three earn a medal. | LearnerThe learner's screen name if they chose to show it, otherwise their own Elvish alias. | RealmThe learner's country. Learners who have no country set, or have switched their flag off, show as Realm Kept Secret. | ๐ฅ StreakโDays in a row the learner has finished a lesson or review. It resets if a day is missed. Click to sort; click again to reverse. | XPโผExperience points, earned by finishing lessons (your best score counts) and reviews. XP decides each learner's rank. Click to sort; click again to reverse. |
|---|---|---|---|---|
| ๐ฅ | Mรถrfรญnar | ๐ฆ๐บ Australia | - | 173 |
| ๐ฅ | Thavron | ๐ฎ๐ฒ Isle of Man | ๐ฅ 1 | 78 |
| ๐ฅ | Fingolfin | ๐บ๐ธ United States | ๐ฅ 1 | 71 |
| 4 | Lady Anna๐ฎ๐ฒ (Council of the Wise) | ๐ฎ๐ฒ Isle of Man | ๐ฅ 1 | 67 |
| 5 | A Listener of Lamedon | ๐บ๐ธ United States | - | 40 |
| 6 | A Traveller of Gondolin | ๐งญRealm Kept Secret | - | 39 |
| 7 | A Keeper of Old Songs | ๐งญRealm Kept Secret | - | 38 |
| 8 | A Lamp-bearer of the Elves | ๐งญRealm Kept Secret | - | 37 |
| 9 | A Listener of Nargothrond | ๐งญRealm Kept Secret | - | 36 |
| 10 | A Star-gazer of Ithilien | ๐จ๐ญ Switzerland | - | 28 |
| 11 | A Friend of the Eldar | ๐งญRealm Kept Secret | - | 27 |
| 12 | Paul | ๐ฌ๐ง United Kingdom | - | 24 |
| 13 | Thandor | ๐ง๐ช Belgium | ๐ฅ 1 | 20 |
| 14 | A Wayfarer of Arnor | ๐งญRealm Kept Secret | ๐ฅ 1 | 19 |
| 15 | Noeja | ๐ง๐ช Belgium | - | 19 |
| 16 | A Keeper of Lore of Beleriand | ๐ฎ๐ณ India | - | 19 |
| 17 | Zora | ๐จ๐ฟ Czechia | - | 18 |
| 18 | A Wanderer of Arnor | ๐งญRealm Kept Secret | - | 18 |
| 19 | A Scribe of Imladris | ๐งญRealm Kept Secret | - | 17 |
| 20 | A Walker in Mirkwood | ๐บ๐ธ United States | - | 17 |
| 21 | A Watcher of Lebennin | ๐ฒ๐ช Montenegro | - | 16 |
| 22 | A Star-gazer of Lebennin | ๐งญRealm Kept Secret | - | 10 |
| 23 | A Wayfarer of the Lone Lands | ๐ฌ๐ง United Kingdom | - | 9 |
| 24 | A Guest of Tom Bombadil | ๐บ๐ธ United States | - | 9 |
| 25 | boobweird | ๐บ๐ธ United States | - | 9 |
Realms of Middle-earth (and beyond)
| RankPosition of the country, by the total XP of all its learners. | CountryTotals for each country, counted anonymously: no learner is named here. Learners with no country set are grouped as Realm Kept Secret. | LearnersHow many learners come from this country. | ๐ฅ StreakโฒAll the live streaks of this country's learners added together. Click to sort; click again to reverse. | Total XPโAll the XP earned by this country's learners added together. XP decides the country's rank. Click to sort; click again to reverse. |
|---|---|---|---|---|
| 1 | ๐ฆ๐บ Australia | 1 | - | 173 |
| 6 | ๐จ๐ญ Switzerland | 1 | - | 28 |
| 7 | ๐ฎ๐ณ India | 1 | - | 19 |
| 8 | ๐จ๐ฟ Czechia | 1 | - | 18 |
| 9 | ๐ฒ๐ช Montenegro | 1 | - | 16 |
| 10 | ๐ฎ๐น Italy | 2 | - | 0 |
| 12 | ๐จ๐ฆ Canada | 1 | - | 0 |
| 13 | ๐จ๐ณ China | 1 | - | 0 |
| 14 | ๐ณ๐ฑ Netherlands | 1 | - | 0 |
| 11 | ๐ง๐ท Brazil | 2 | - | 0 |
| 15 | ๐จ๐ท Costa Rica | 1 | - | 0 |
| 16 | ๐ต๐ญ Philippines | 1 | - | 0 |
| 2 | ๐บ๐ธ United States | 7 | ๐ฅ 1 | 154 |
| 4 | ๐ฌ๐ง United Kingdom | 5 | ๐ฅ 1 | 52 |
| 5 | ๐ง๐ช Belgium | 4 | ๐ฅ 1 | 47 |
| 3 | ๐ฎ๐ฒ Isle of Man | 2 | ๐ฅ 2 | 145 |
| ๐งญ Realm Kept Secret | 38 | - | 309 |
70 learners in all. Countries are ranked by total XP; sorting only changes the order shown.
Join the Fellowship
Signed in? Choose whether your name is shown from your account page.
